Customization: | Available |
---|---|
Power Supply: | AC |
Color Temperature: | 3000K/4000K/5000K/5700K |
Still deciding? Get samples of US$ 300/Piece
Request Sample
|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
LV-Street Light Features
GENERAL INFORMATION | ELECTRICAL INFORMATION | ||
Mounting Module | Post top or side entry from 42-60Φ Post top or side entry from 76-80Φ(optional) Spigot entry 100mm |
Electrical Class | Class I |
Nominal Voltage | 220-240V 50/60Hz EU 110-277V 50/60Hz (optional) NORTH AMERICA |
||
Mounting Module Tilt Angles | Post top / side entry 0,±5,±10,±15 | Led Current | SMD 3030 150mA@6V |
LED Lamp Power | 55W/60W/90W/100W/120W/150W/180W/200W | ||
Operating Temperature | -30ºC/+45ºC | Power Factor | ≥0.95@230Vac |
Flickering Percentage | ≤8%;≤8%; | ||
Storage Temperature | -30ºC/+80ºC | THD | ≤20%;≤15%(optional) |
Glass Options | YES | Driver Brand | Moso/Sosen/Meanwell/Inventronics |
Lens Options | Type ‖-M/S | Surge protection options (kV) | L-N 4KV,L/N-PE 6KV@Meanwell L-N 6KV,L/N-PE 10KV@Moso/Sosen/INVENTRONICS 10kV (optional) with LED signal and thermal fuse to disconnect the load at the end of life 20kV (optional) with LED signal and thermal fuse to disconnect the load at the end of life |
Main Reference Company Standards |
EN 60598-1; EN60598-2-1; EN62493; EN55015; EN 61000-3-2;EN61000-3-3; EN61547; EN62471 IEC 60598-1:2003;IEC 60598-1:2008; IEC 60598-2-1:1987;IEC 60598-2-3:2002; IEC 60838-1:2004;IEC 60838-2-2:2006; IEC/PR 61341:2010;IEC 61347-1:2007; IEC 61347-2-13:2006;IEC 62031-2008; GB 7000.1; GB 7000.201; GB17743; GB17625.1 |
Control system | DALI;1-10v;0-10v; Dimming, optional microwave induction function |
Socket | NEMA(3pins/5pins/7pins) and short circuit Cap (optional) ZHAGA Control |
||
Mains connection | For cable max section 1.0mm2 Outgoing cable H05RN-F 3 × 1.0mm2 Length on request (optional) |
||
Electromagnetic compatibility(EMC) | IEC 61000,EN 55015,IEC 61000-3-2, IEC 61000-4-5, IEC61547, IEC 61000-3-3, IEC61000-4-2, IEC61000-2-2, IEC 61000-4-11, IEC 61643-11 | ||
OPTICAL INFORMATION | HOUSING AND MATERIALS | ||
Led color temperature | 3000K /4000K/ 5000K/5700K | Housing | ADC 12 die-casting |
Color rendering index (CRI) | CRI≥70, CRI≥80 (optional), | Optic | PC or Class |
LED Brand | Lumileds;CREE;OSRAM;Nichia;Samsung | Housing Finish | Powder spraying surface treatment, corrosion resistance |
Upward light output ratio | 0% | Refractor | PC UV0 |
Photobiological safety class | IEC 62471, EN 62778 EXEMPT GROUP | Cable Gland | IP67 |
Standard Colour | RAL9007 Gray ;RAL9017 Black;(optional) | ||
Testing standard | LM 79-19, EN 13032-1 (all measurements in ISO17025 accredited laboratory) | IP | IP66,IP67(optional), IP68(optional) |
Impact Housing Resistance | IK08 (5 J), IK09 (optional) (10 J), IK10 (optional) (20 J) | ||
Lifetime of the LEDs | Tq =25°,>80000h - L70 Tq =45°,>50000h - L70 |
Impact Glass Resistance | IK08 (5 J) |
Vibration Test | Compliant with modified IEC 68-2-6 (0.5G), ANSI C136.31 (3G) |
Lens Version
|
|||||||||||
Model No. |
Power
|
LED
|
LED Brand
|
LED pcs |
Luminous
Efficiency
|
Luminous
Flux
|
Driver Brand
|
Product Dimension(mm) | N.W(kg) | Package Size | G.W(kg) |
SWL-LV55W | 55W | 3030 | Samsung | 64 | 130lm/w | 7150lm/w | Moso/Sosen/ MW /Inventronics | L430*W210*H135 | 3.7 | 490*225*150mm | 4 |
SWL-LV60W | 60W | 3030 | Samsung | 64 | 130lm/w | 7800lm/w | Moso/Sosen/ MW /Inventronics | L430*W210*H135 | 3.7 | 490*225*150mm | 4 |
SWL-LV90W | 90W | 3030 | Samsung | 112 | 130lm/w | 11700lm/w | Moso/Sosen/ MW /Inventronics | L560*W260*H135 | 5.5 | 590*290*150mm | 6.2 |
SWL-LV100W | 100W | 3030 | Samsung | 112 | 130lm/w | 13000lm/w | Moso/Sosen/ MW /Inventronics | L560*W260*H135 | 5.5 | 590*290*150mm | 6.2 |
SWL-LV120W | 120W | 3030 | Samsung | 144 | 130lm/w | 15600lm/w | Moso/Sosen/ MW /Inventronics | L560*W260*H135 | 5.5 | 590*290*150mm | 6.2 |
SWL-LV150W | 150W | 3030 | Samsung | 184 | 130lm/w | 19500lm/w | Moso/Sosen/ MW /Inventronics | L650*W290*H135 | 7 | 625*340*150mm | 8 |
SWL-LV180W | 180W | 3030 | Samsung | 240 | 130lm/w | 23400lm/w | Moso/Sosen/ MW /Inventronics | L650*W290*H135 | 7 | 625*340*150mm | 8 |
SWL-LV200W | 200W | 3030 | Samsung | 240 | 130lm/w | 26000lm/w | Moso/Sosen/ MW /Inventronics | L650*W290*H135 | 7 | 625*340*150mm | 8 |
Glass Version
|
|||||||||||
Model No. |
Power
|
LED
|
LED Brand
|
LED pcs |
Luminous
Efficiency
|
Luminous
Flux
|
Driver Brand
|
Product Dimension(mm) | N.W(kg) | Package Size | G.W(kg) |
SWL-LV55W | 55W | 3030 | Samsung | 60 | 125lm/w | 6875lm/w | Moso/Sosen/ MW /Inventronics | L430*W210*H135 | 3.7 | 490*225*150mm | 4 |
SWL-LV60W | 60W | 3030 | Samsung | 60 | 125lm/w | 7500lm/w | Moso/Sosen/ MW /Inventronics | L430*W210*H135 | 3.7 | 490*225*150mm | 4 |
SWL-LV90W | 90W | 3030 | Samsung | 104 | 130lm/w | 11700lm/w | Moso/Sosen/ MW /Inventronics | L560*W260*H135 | 5.5 | 590*290*150mm | 6.2 |
SWL-LV100W | 100W | 3030 | Samsung | 104 | 130lm/w | 13000lm/w | Moso/Sosen/ MW /Inventronics | L560*W260*H135 | 5.5 | 590*290*150mm | 6.2 |
SWL-LV120W | 120W | 3030 | Samsung | 136 | 130lm/w | 15600lm/w | Moso/Sosen/ MW /Inventronics | L560*W260*H135 | 5.5 | 590*290*150mm | 6.2 |
SWL-LV150W | 150W | 3030 | Samsung | 168 | 130lm/w | 19500lm/w | Moso/Sosen/ MW /Inventronics | L650*W290*H135 | 7 | 625*340*150mm | 8 |
SWL-LV180W | 180W | 3030 | Samsung | 224 | 130lm/w | 23400lm/w | Moso/Sosen/ MW /Inventronics | L650*W290*H135 | 7 | 625*340*150mm | 8 |
SWL-LV200W | 200W | 3030 | Samsung | 224 | 130lm/w | 26000lm/w | Moso/Sosen/ MW /Inventronics | L650*W290*H135 | 7 | 625*340*150mm | 8 |